
Company Type:Buyer Update Time:2025-03-05 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | CHRISTOPHER BENTON ![]() |
||
Consignee address | JPPSO-COLORADO SPRINGS, CO JPPSO-COS COLORADO SPRINGS COLORADO | ||
Shipper | PASHA INTERNATIONAL ![]() |
||
Shipper address | AS AGENT FOR ISA SAN RAFAEL, CA C/O WILHELM ROSEBROCK, 28197 BREMEN GERMANY | ||
NotifyParty | SAME AS CONSIGNEE | ||
Notifier address | NO ADDRESS-- | ||
Loading port | BREMERHAVEN DE | Destination port | HOUSTON, TX |
Origin | germany | ||
Mark & Model | - | ||
Product description | MILITARY HOUSEHOLD GOODS SHIPMENT MOVING UNDER SERVICE CONTRACT-TAAFLO/ISA SC 17-NE HOUSE/HOUSE NO EEI REQUIRED PER FTR 30.40 (B)HOUSEHOLD GOODS AND PERSONAL EFFECTS HARMONIZED TARIFF SCHEDULE 9805.00.50 AAVH UCFS0038794 CHRISTOPHER BENTON4/6 BOXES 6436 LBS/G 800 CFTCONSIGNEE JPPSO-COLORADO SPRINGS,CO JPPSO-COS COLORADO SPRINGS COLORADO US Translation | ||
Quantity | 4 | Quantity unit | PCS |
Weight | 2919 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLUSAN2HL00230AB | Carrier | HLUS |
Vessel name | CHARLESTON EXPRESS | Voyage | 054W |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Germany | BREMERHAVEN DE | HOUSTON, TX | |
20171227 | - | ![]() |
Germany | BREMERHAVEN DE | HOUSTON, TX |